testing
By Minidesk Admin · October 15, 2026
GMKtec · GK3P
GK3 Plus
- CPU:
- Core i5-12450H
- RAM:
- 16GB DDR4-3200
- GPU:
- Intel UHD Graphics
- Price:
- $299.00
How the GK3 Plus compares in the Mainstream class
| GMKtec GK3 Plus This PC | Minisforum SER7 Pro | |
|---|---|---|
| Minidesk score | 42/100 | 53/100 |
| Class | Mainstream | Mainstream |
| Price | $299.00 | $499.00 |
| Value pts per $100 | 14 | 10.6 |
| Reader rating | No reviews yet | No reviews yet |
| Processor | Intel Core i5-12450H | AMD Ryzen 7 7840HS |
| Cores / threads | 8C / 12T | 8C / 16T |
| Max clock · TDP | 4.4 GHz · 45 W | 5.1 GHz · 35 W |
| Memory | 16GB DDR4-3200Upgradeable | 32GB DDR5-5600Upgradeable |
| Graphics | Intel UHD GraphicsIntegrated | Radeon 780MIntegrated |
| Ports |
2× USB-A 3.2 2× USB-C 4.0 2× HDMI 2.1 2× DisplayPort 1.4 2× 2.5GbE LAN |
2× USB-A 3.2 2× USB-C 4.0 2× HDMI 2.1 2× DisplayPort 1.4 2× 2.5GbE LAN |
Minidesk score (0–100) weighs CPU 40%, graphics 30%, memory 20% and ports 10%. Green marks the best in each row.
How the GK3 Plus compares in the Mainstream class
| GMKtec GK3 Plus This PC | Minisforum SER7 Pro | |
|---|---|---|
| Minidesk score | 42/100 | 53/100 |
| Class | Mainstream | Mainstream |
| Price | $299.00 | $499.00 |
| Value pts per $100 | 14 | 10.6 |
| Reader rating | No reviews yet | No reviews yet |
| Processor | Intel Core i5-12450H | AMD Ryzen 7 7840HS |
| Cores / threads | 8C / 12T | 8C / 16T |
| Max clock · TDP | 4.4 GHz · 45 W | 5.1 GHz · 35 W |
| Memory | 16GB DDR4-3200Upgradeable | 32GB DDR5-5600Upgradeable |
| Graphics | Intel UHD GraphicsIntegrated | Radeon 780MIntegrated |
| Ports |
2× USB-A 3.2 2× USB-C 4.0 2× HDMI 2.1 2× DisplayPort 1.4 2× 2.5GbE LAN |
2× USB-A 3.2 2× USB-C 4.0 2× HDMI 2.1 2× DisplayPort 1.4 2× 2.5GbE LAN |
Minidesk score (0–100) weighs CPU 40%, graphics 30%, memory 20% and ports 10%. Green marks the best in each row.